Dashboard report - Appointments
Appointment Analytics
Appointments by Status
Appointments by Type
Monthly Appointments & Workers Trend
Assigned
25
# Appt.
12,000
#Workers
8,500
Cancelled appt worker
200
Confirmed appt worker
200
Email appt not sent
200
Not confirmed worker appt
200
Confirmed on H2
200
Tickets Workers
On Time
+5
Overdue
+5
Due Soon
+5
Tickets appt.
On Time
+5
Overdue
+5
Due Soon
+5
Company name | Priority | Yatri checked | Ticketing | Status | Consulate | Appt classification | Crossing ID | Contract number | Date of appot | Appt creation |
---|---|---|---|---|---|---|---|---|---|---|
Falcon Truck and Trailer Repair LLC | High | Yes | Yes | Confirmed | Monterrey | - | - | 5577-004-82011 | October 01, 2024 | July 22, 2024 17:53 |
Heritage Landscape Services Inc. | High | No | No | Created | Guatemala | - | - | 5577-004-82011 | October 01, 2024 | July 22, 2024 17:53 |
AAI Landscape Installation Services LLC | Low | Yes | Yes | On going | Monterrey | - | - | 5577-004-82011 | October 01, 2024 | July 22, 2024 17:53 |
Mathis Installs | High | No | No | On hold | Monterrey | - | - | 5577-004-82011 | October 01, 2024 | July 22, 2024 17:53 |
Day Landscaping Installs, LLC | Low | No | No | Cancelled | El Salvador | - | - | 5577-004-82011 | October 01, 2024 | July 22, 2024 17:53 |
Linden Valley, Inc | High | No | No | Finished | Monterrey | - | - | 5577-004-82011 | October 01, 2024 | July 22, 2024 17:53 |
RCI Tropic, LLC | High | No | No | Confirmed | Tijuana | - | - | 5577-004-82011 | October 01, 2024 | July 22, 2024 17:53 |
Aspen Assist, LLC | Low | Yes | Yes | Confirmed | Monterrey | - | - | 5577-004-82011 | October 01, 2024 | July 22, 2024 17:53 |
MR Wilke Enterprises, LLC | Medium | No | No | Confirmed | Tijuana | - | - | 5577-004-82011 | October 01, 2024 | July 22, 2024 17:53 |
Victory Lawnscape LLC | High | No | No | Confirmed | Monterrey | - | - | 5577-004-82011 | October 01, 2024 | July 22, 2024 17:53 |
Displaying 1 - 30 of 3919 in total