Dashboard report - Contract
Contract Analytics
Contracts by Filing Status
Contracts by Type
Monthly Contracts & Workers Trend
Assigned
305
#Contract
12,000
#Workers
68%
Appointment
4,000
G3
200
G1
10
G2+LOC
300
G2
10
E2
50
E3
45
H1
31
H2
1
H3
0
S1
15
S3
700
G0
600
Filter: Estimate arrival - Contract creation
Mon
14
Tue
15
Wed
16
Thu
17
Fri
18
Hire Status - Worker Type
NR
200
NP
50
RH2
10,000
NPV
50
NPR
50
NRE
50
NPE
50
RH2E
50
RH2R
50
H4
50
TN
50
EXP
200
EXTRA
50
HIRE
10,000
N/A
50
Tickets contracts
On Time
+5
Overdue
+5
Due Soon
+5
Tickets Workers
On Time
+5
Overdue
+5
Due Soon
+5
Company name | Priority | Status filing | Ticketing | Status | Contract number | Estimate arrival | Contract creation | Remaining time | Contract Type | Number of workers |
---|---|---|---|---|---|---|---|---|---|---|
Falcon Truck and Trailer Repair LLC | High | Approved | Yes | Contacting Workers | 5577-004-82011 | October 01, 2024 | July 22, 2024 17:53 | 12 days | H2A | 10 |
Heritage Landscape Services Inc. | High | Approved | No | Contacting Workers | 5577-004-82011 | October 01, 2024 | July 22, 2024 17:53 | 10 days | H2B+A | 35 |
AAI Landscape Installation Services LLC | Low | JO to SWA | Yes | Contacting Workers | 5577-004-82011 | October 01, 2024 | July 22, 2024 17:53 | 40 days | H2A | 1 |
Mathis Installs | High | Approved | No | Contacting Workers | 5577-004-82011 | October 01, 2024 | July 22, 2024 17:53 | 5 days | H2B+cap | 3 |
Day Landscaping Installs, LLC | Low | Audit | No | Contacting Workers | 5577-004-82011 | October 01, 2024 | July 22, 2024 17:53 | 40 days | H2B+E | 5 |
Linden Valley, Inc | High | Approved | No | Contacting Workers | 5577-004-82011 | October 01, 2024 | July 22, 2024 17:53 | 20 days | H2B+A | 10 |
RCI Tropic, LLC | High | Approved | No | Contacting Workers | 5577-004-82011 | October 01, 2024 | July 22, 2024 17:53 | 15 days | H2A | 45 |
Aspen Assist, LLC | Medium | CSI Denial | Yes | Contacting Workers | 5577-004-82011 | October 01, 2024 | July 22, 2024 17:53 | 100 days | H2B+E | 56 |
MR Wilke Enterprises, LLC | High | DOL Appel | No | Contacting Workers | 5577-004-82011 | October 01, 2024 | July 22, 2024 17:53 | 35 days | H2A | 25 |
Victory Lawnscape LLC | Low | Approved | No | Contacting Workers | 5577-004-82011 | October 01, 2024 | July 22, 2024 17:53 | 15 days | H2A | 17 |
Displaying 1 - 30 of 3919 in total