Appointment Contract
Company name | Priority | Yatri checked | Ticketing | Status | Consulate | Appt classification | Crossing ID | Contract number | Date of appt | Appt creation | Remaining time | Contract Type | Available places | Number of workers | Email sent | Confirmed | Pending confirmation | Cancelled | Confirmed H2 | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Falcon Truck and Trailer Repair LLC | High | Yes | Yes | Confirmed | Monterrey | - | - | 5577-004-82011 | October 01, 2024 | July 22, 2024 17:53 | 12 days | H2A | 10 | 10 | - | - | - | - | - | - |
Heritage Landscape Services Inc. | High | No | No | Created | Guatemala | - | - | 5577-004-82011 | October 01, 2024 | July 22, 2024 17:53 | 10 days | H2B+A | 35 | 35 | - | - | - | - | - | - |
AAI Landscape Installation Services LLC | Low | Yes | Yes | On going | Monterrey | - | - | 5577-004-82011 | October 01, 2024 | July 22, 2024 17:53 | 40 days | H2A | 1 | 1 | - | - | - | - | - | - |
Mathis Installs | High | No | No | On hold | Monterrey | - | - | 5577-004-82011 | October 01, 2024 | July 22, 2024 17:53 | 5 days | H2B+cap | 3 | 3 | - | - | - | - | - | - |
Day Landscaping Installs, LLC | Low | No | No | Cancelled | El Salvador | - | - | 5577-004-82011 | October 01, 2024 | July 22, 2024 17:53 | 40 days | H2B+E | 5 | 5 | - | - | - | - | - | - |
Linden Valley, Inc | High | No | No | Finished | Monterrey | - | - | 5577-004-82012 | October 02, 2024 | July 22, 2024 17:53 | 20 days | H2B+A | 10 | 10 | - | - | - | - | - | - |
RCI Tropic, LLC | High | No | No | Confirmed | Tijuana | - | - | 5577-004-82013 | October 02, 2024 | July 22, 2024 17:53 | 15 days | H2A | 45 | 45 | - | - | - | - | - | - |
Aspen Assist, LLC | Low | Yes | Yes | Confirmed | Monterrey | - | - | 5577-004-82014 | October 03, 2024 | July 22, 2024 17:53 | 100 days | H2B+E | 56 | 56 | - | - | - | - | - | - |
MR Wilke Enterprises, LLC | Medium | No | No | Confirmed | Tijuana | - | - | 5577-004-82015 | October 03, 2024 | July 22, 2024 17:53 | 35 days | H2A | 25 | 25 | - | - | - | - | - | - |
Victory Lawnscape LLC | High | No | No | Confirmed | Monterrey | - | - | 5577-004-82016 | October 04, 2024 | July 22, 2024 17:53 | 15 days | H2A | 17 | 17 | - | - | - | - | - | - |
Displaying 1 - 10 of 3919 in total