Contract Dashboard
Assigned
305
#Contract
12,000
#Workers
68%
Appointment
4,000
Company name | Priority | Status filing | Ticketing | Status | Contract number | Estimate arrival | Contract creation | Remaining time | Contract Type | Number of workers | Available places | G3 | G1 | G2+ | G2 | E2 | E3 | H1 | H2 | H3 | S1 | S2 | G4 | G0 | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Falcon Truck and Trailer Repair LLC | High | Approved | Yes | Contacting Workers | 5577-004-82011 | October 01, 2024 | July 22, 2024 17:53 | 12 days | H2A | 10 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Heritage Landscape Services Inc. | High | Approved | No | Contacting Workers | 5577-004-82011 | October 01, 2024 | July 22, 2024 17:53 | 10 days | H2B+A | 35 | 35 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
AAI Landscape Installation Services LLC | Low | JO to SWA | Yes | Contacting Workers | 5577-004-82011 | October 01, 2024 | July 22, 2024 17:53 | 40 days | H2A | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mathis Installs | High | Approved | No | Contacting Workers | 5577-004-82011 | October 01, 2024 | July 22, 2024 17:53 | 5 days | H2B+cap | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Day Landscaping Installs, LLC | Low | Audit | No | Contacting Workers | 5577-004-82011 | October 01, 2024 | July 22, 2024 17:53 | 40 days | H2B+E | 5 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Linden Valley, Inc | High | Approved | No | Contacting Workers | 5577-004-82011 | October 01, 2024 | July 22, 2024 17:53 | 20 days | H2B+A | 10 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
RCI Tropic, LLC | High | Approved | No | Contacting Workers | 5577-004-82011 | October 01, 2024 | July 22, 2024 17:53 | 15 days | H2A | 45 | 45 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Aspen Assist, LLC | Medium | CSI Denial | Yes | Contacting Workers | 5577-004-82011 | October 01, 2024 | July 22, 2024 17:53 | 100 days | H2B+E | 56 | 56 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
MR Wilke Enterprises, LLC | High | DOL Appel | No | Contacting Workers | 5577-004-82011 | October 01, 2024 | July 22, 2024 17:53 | 35 days | H2A | 25 | 25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Victory Lawnscape LLC | Low | Approved | No | Contacting Workers | 5577-004-82011 | October 01, 2024 | July 22, 2024 17:53 | 15 days | H2A | 17 | 17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Displaying 1 - 10 of 3919 in total