Contract Workers
Name | Ticketing | Status | Located | Worker type | Hire status | Date of assignment | Contract number | Contract name | Contacted h2 | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Carlos Alberto Dominguez Trochez | Yes | G4 | ✓ | NP | Hire | March 12, 2025 | 5577-004-82011 | Falcon Truck and Trailer Repair LLC | Confirmed | - |
Jose Luis Martinez Hernandez | No | G4 | ✓ | RH2 | Hire | March 12, 2025 | 5577-004-82011 | Heritage Landscape Services Inc. | Confirmed | - |
Miguel Angel Rodriguez Lopez | Yes | G4 | ✓ | NP | Hire | March 12, 2025 | 5577-004-82011 | AAI Landscape Installation Services LLC | Confirmed | - |
Juan Carlos Ramirez Gutierrez | No | G4 | ✓ | NP | Hire | March 12, 2025 | 5577-004-82011 | Mathis Installs | Confirmed | - |
Roberto Antonio Garcia Perez | No | G4 | ✓ | RH2 | Hire | March 12, 2025 | 5577-004-82011 | Day Landscaping Installs, LLC | Confirmed | - |
Francisco Javier Mendoza Silva | Yes | G4 | ✓ | NP | Hire | March 13, 2025 | 5577-004-82012 | Linden Valley, Inc | Confirmed | Ready for travel |
Pedro Luis Sanchez Torres | Yes | G4 | ✓ | RH2 | Hire | March 13, 2025 | 5577-004-82013 | RCI Tropic, LLC | Confirmed | Documents pending |
Alejandro Jose Flores Diaz | No | G4 | ✓ | NP | Hire | March 14, 2025 | 5577-004-82014 | Aspen Assist, LLC | Pending | - |
Rafael Eduardo Morales Cruz | Yes | G4 | ✓ | RH2 | Hire | March 14, 2025 | 5577-004-82015 | MR Wilke Enterprises, LLC | Confirmed | - |
Luis Fernando Castro Jimenez | No | G4 | ✓ | NP | Hire | March 15, 2025 | 5577-004-82016 | Victory Lawnscape LLC | Confirmed | - |
Displaying 1 - 10 of 3919 in total