Appointment Workers
Name | Yatri checked | Ticketing | Consulate | Company name | Contract number | Date of appt | Assigned | Remaining time | Contract Type | Email sent | Travel note |
---|---|---|---|---|---|---|---|---|---|---|---|
Carlos Alberto Dominguez Trochez | Yes | Yes | Monterrey | Falcon Truck and Trailer Repair LLC | 5577-004-82011 | October 01, 2024 | July 22, 2024 17:53 | 12 days | H2A | Confirmed | - |
Jose Luis Martinez Hernandez | No | No | Guatemala | Heritage Landscape Services Inc. | 5577-004-82011 | October 01, 2024 | July 22, 2024 17:53 | 10 days | H2B+A | Pending | - |
Miguel Angel Rodriguez Lopez | Yes | Yes | Monterrey | AAI Landscape Installation Services LLC | 5577-004-82011 | October 01, 2024 | July 22, 2024 17:53 | 40 days | H2A | Confirmed | - |
Juan Carlos Ramirez Gutierrez | No | No | Monterrey | Mathis Installs | 5577-004-82011 | October 01, 2024 | July 22, 2024 17:53 | 5 days | H2B+cap | Cancelled | - |
Roberto Antonio Garcia Perez | No | No | El Salvador | Day Landscaping Installs, LLC | 5577-004-82011 | October 01, 2024 | July 22, 2024 17:53 | 40 days | H2B+E | Confirmed | - |
Francisco Javier Mendoza Silva | Yes | No | Monterrey | Linden Valley, Inc | 5577-004-82012 | October 02, 2024 | July 23, 2024 09:15 | 20 days | H2B+A | Confirmed | Passport ready |
Pedro Luis Sanchez Torres | Yes | No | Guatemala | RCI Tropic, LLC | 5577-004-82013 | October 02, 2024 | July 23, 2024 10:30 | 15 days | H2A | Pending | Medical pending |
Alejandro Jose Flores Diaz | Yes | Yes | El Salvador | Aspen Assist, LLC | 5577-004-82014 | October 03, 2024 | July 24, 2024 14:22 | 100 days | H2B+E | Confirmed | Documents complete |
Rafael Eduardo Morales Cruz | No | No | Monterrey | MR Wilke Enterprises, LLC | 5577-004-82015 | October 03, 2024 | July 24, 2024 16:45 | 35 days | H2A | Confirmed | - |
Luis Fernando Castro Jimenez | No | No | Guatemala | Victory Lawnscape LLC | 5577-004-82016 | October 04, 2024 | July 25, 2024 08:30 | 15 days | H2A | Pending | Waiting confirmation |
Displaying 1 - 10 of 3919 in total